Swinger statistics for Maine, November 2026
SwingersPlayMaine's figures for Maine as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Maine at a glance
- Members
- 303
- Couples
- 115
- Women
- 31
- Men
- 157
- Towns with members
- 69
- Clubs
- 0
Figures as of November 18, 2026.
Biggest swinger scenes in Maine
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Bangor | 64 | 200.4 |
| 2 | Portland | 57 | 82.8 |
| 3 | Sanford | 9 | 40.5 |
| 4 | Houlton | 9 | 177.1 |
| 5 | Augusta | 8 | 41.9 |
| 6 | Waterville | 8 | 46.8 |
| 7 | Biddeford | 7 | 31.1 |
| 8 | Presque Isle | 7 | 80.1 |
| 9 | Lewiston | 6 | 15.7 |
| 10 | Auburn | 6 | 24.4 |
| 11 | Caribou | 6 | 81.3 |
| 12 | Rockland | 6 | 85.3 |
| 13 | Winslow | 6 | 102.2 |
| 14 | Oak Hill | 5 | 88.8 |
| 15 | Saco | 4 | 19.2 |
| 16 | Old Orchard Beach | 4 | 43.3 |
| 17 | Gorham | 4 | 52.7 |
| 18 | South Portland | 3 | 11.1 |
| 19 | Ellsworth | 3 | 34.7 |
| 20 | Belfast | 3 | 42.9 |
Towns of Maine by members per 100,000 people
Only towns with at least 20 members, densest first.
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayMaine. Swinger statistics for Maine, November 2026. https://swingersplaymaine.com/statistics/2026-11 (November 18, 2026)