Swinger statistics for Maine: members by town
SwingersPlayMaine lists 303 members who live in Maine: 115 couples, 31 women and 157 men (figures as of November 20, 2026).
Maine at a glance
- Members
- 303
- Couples
- 115
- Women
- 31
- Men
- 157
- Towns with members
- 69
- Towns with a page
- 155
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Maine
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Bangor | 64 | 31,938 | 200.4 |
| 2 | Portland | 57 | 68,854 | 82.8 |
| 3 | Sanford | 9 | 22,247 | 40.5 |
| 4 | Houlton | 9 | 5,082 | 177.1 |
| 5 | Augusta | 8 | 19,077 | 41.9 |
| 6 | Waterville | 8 | 17,077 | 46.8 |
| 7 | Biddeford | 7 | 22,498 | 31.1 |
| 8 | Presque Isle | 7 | 8,736 | 80.1 |
| 9 | Lewiston | 6 | 38,324 | 15.7 |
| 10 | Auburn | 6 | 24,602 | 24.4 |
| 11 | Caribou | 6 | 7,382 | 81.3 |
| 12 | Rockland | 6 | 7,035 | 85.3 |
| 13 | Winslow | 6 | 5,873 | 102.2 |
| 14 | Oak Hill | 5 | 5,631 | 88.8 |
| 15 | Saco | 4 | 20,819 | 19.2 |
| 16 | Old Orchard Beach | 4 | 9,244 | 43.3 |
| 17 | Gorham | 4 | 7,593 | 52.7 |
| 18 | South Portland | 3 | 26,930 | 11.1 |
| 19 | Ellsworth | 3 | 8,657 | 34.7 |
| 20 | Belfast | 3 | 6,986 | 42.9 |
| 21 | Skowhegan | 3 | 6,662 | 45.0 |
| 22 | North Windham | 3 | 5,417 | 55.4 |
| 23 | Rumford | 3 | 4,067 | 73.8 |
| 24 | Norway | 3 | 3,173 | 94.5 |
| 25 | Lincoln | 3 | 2,954 | 101.6 |
| 26 | Oakland | 3 | 2,710 | 110.7 |
| 27 | Limestone | 3 | 1,079 | 278.0 |
| 28 | Westbrook | 2 | 20,775 | 9.6 |
| 29 | Bath | 2 | 8,815 | 22.7 |
| 30 | Old Town | 2 | 7,470 | 26.8 |
| 31 | Gardiner | 2 | 6,088 | 32.9 |
| 32 | Hampden | 2 | 5,161 | 38.8 |
| 33 | Camden | 2 | 3,682 | 54.3 |
| 34 | Lake Arrowhead | 2 | 3,322 | 60.2 |
| 35 | Mechanic Falls | 2 | 1,991 | 100.5 |
| 36 | Fort Fairfield | 2 | 1,533 | 130.5 |
| 37 | Greene | 2 | 1,004 | 199.2 |
| 38 | Bowdoinham | 2 | 766 | 261.1 |
| 39 | Guilford | 2 | 626 | 319.5 |
| 40 | Bingham | 2 | 564 | 354.6 |
| 41 | Standish | 2 | 360 | 555.6 |
| 42 | Blaine | 2 | 206 | 970.9 |
| 43 | Brunswick | 1 | 17,652 | 5.7 |
| 44 | Brewer | 1 | 9,652 | 10.4 |
| 45 | Yarmouth | 1 | 6,289 | 15.9 |
| 46 | Kennebunk | 1 | 6,221 | 16.1 |
| 47 | Farmington | 1 | 4,705 | 21.3 |
| 48 | Winthrop | 1 | 3,108 | 32.2 |
| 49 | Bucksport | 1 | 3,105 | 32.2 |
| 50 | Cumberland Center | 1 | 2,790 | 35.8 |
Towns of Maine by members per 100,000 people
Only towns with at least 20 members, densest first.
Counties of Maine
| # | County | Members | Towns with members |
|---|---|---|---|
| 1 | Cumberland County | 83 | 14 |
| 2 | Penobscot County | 73 | 6 |
| 3 | York County | 29 | 8 |
| 4 | Kennebec County | 29 | 7 |
| 5 | Aroostook County | 29 | 6 |
| 6 | Androscoggin County | 17 | 5 |
| 7 | Knox County | 9 | 3 |
| 8 | Oxford County | 7 | 3 |
| 9 | Hancock County | 6 | 4 |
| 10 | Waldo County | 6 | 4 |
| 11 | Somerset County | 5 | 2 |
| 12 | Sagadahoc County | 4 | 2 |
| 13 | Franklin County | 2 | 2 |
| 14 | Piscataquis County | 2 | 1 |
| 15 | Washington County | 1 | 1 |
| 16 | Lincoln County | 1 | 1 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayMaine. Swinger statistics for Maine: members by town. https://swingersplaymaine.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Maine?
SwingersPlayMaine lists 303 members who live in Maine: 115 couples, 31 women and 157 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Maine?
Bangor has the most members of SwingersPlayMaine: 64 members live there. Next come Portland, Sanford, Houlton, and Augusta.
Which town in Maine has the most swingers per capita?
Bangor, with 200.4 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayMaine who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayMaine as the source, link to this page and give the date of the figures.